Our Bank Details

| Name of Bank | Bank Of India |
| Account Holder | DULCIMER TOURS |
| Account no | 555220110000197 |
| IFSC Code | BKID0005552 |
| Type of account | Current |
| Address of Bank | Old Sadar Thana Lane, Dutta Tota |
| Swift code: | BKIDINBBBBS |
| PAN No | ASCPM9103C |
| MICR no | 752013002 |
| GSTN | 21ASCPM9103C2ZD |

| Name of Bank | HDFC |
| Account Holder | DULCIMER TOURS |
| Account no. | 50200022682210 |
| IFSC Code | HDFC0001117 |
| Type of account | Current |
| Address of Bank | HDFC Bank, VIP Road, Puri |
| Swift code: | HDFCINBBCAL |
| PAN No. | ASCPM9103C |
| MICR no. | 752240002 |
| GSTN | 21ASCPM9103C2ZD |
